Henry Fonda actor
Henry Fonda is a 77 years old actor from United States of America from Grand Island, Nebraska. Henry Fonda was born on May 16, 1905 (died on August 12, 1982, he was 77 years old) in Grand Island, Nebraska as Henry Jaynes Fonda. His nickname was Fonda Henry Jaynes.
About
Biography
Henry Jaynes Fonda was an American film and stage actor. Fonda made his mark early as a Broadway actor. He also appeared in 1938 in plays performed in White Plains New York with Joan Tompkins. He made his Hollywood debut in 1935 and his career gained momentum after his Academy Award-nominated performance as Tom Joad in The Grapes of Wrath a 1940 adaptation of John Steinbeck's novel about an Oklahoma family who moved west during the Dust Bowl.
Read full biography
Birth name of Henry Fonda is Henry Jaynes Fonda
No, he died on 08/12/1982, 39 years ago. He was 77 years old when he died. Cause of death: heart failure. He died in Los Angeles
Family
His mother is Elma Herberta Jaynes and his father is William Brace Fonda.
Parents
Wives
Henry Fonda had five marriages.
Afdera Franchetti
He married with Afdera Franchetti (88), on Saturday, March 9th, 1957. Henry Fonda was 51 and Afdera Franchetti was 25 years old. After 3 years, 9 months, they break up on January 7th, 1961.
Frances Ford Seymour, Socialite
Fonda married with Frances Ford Seymour (42), in 1936. Henry was 30 and Frances Ford Seymour was 27 years old. They ended their 14 years marriage in 1950.
Shirley Maye Adams
He married with Shirley Maye Adams in 1965. Henry was 59 years old. Married for 57 years, 5 months.
Susan Blanchard, Actress
He married with Susan Blanchard (71), in 1950. Henry was 44 and Susan Blanchard was 1 years old. After 6 years, they break up in 1956.
Margaret Sullavan, Actress
He married with Margaret Sullavan (50), on Friday, December 25th, 1931. Henry Fonda was 26 and Margaret Sullavan was 22 years old. After 1 year, 2 months, they break up on March 14th, 1933.
Children
He had two children, Jane (84, Actress writer) and Peter (79, American actor) . When his first child, Jane Fonda, was born, Henry Fonda was 32 years old.
Henry Fonda net worth
He had a net worth of 20 million dollars.
Works
Henry Fonda Movies (117)
There are 117 movies of Henry Fonda.
His first feature film was 12 Angry Men (1957, as Juror 8). He was 51 when he starred in this movie. Since 1957, he has appeared in 117 feature films. The last one is A Special Sesame Street Christmas (1978). .
View all Henry Fonda movies.Henry Fonda movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Juror 8 | 12 Angry Men (1957) | 51 |
Producer | 12 Angry Men (1957) | 51 |
Frank | Once Upon a Time in the West (1968) | 64 |
Adm. Chester W. Nimitz | Midway (1976) | 71 |
Jethro Stuart | How the West Was Won (1962) | 57 |
Jack Beauregard | My Name Is Nobody (1973) | 69 |
Clay Blaisedell | Warlock (1959) | 54 |
Pierre Bezukhov | War and Peace (1956) | 51 |
Frank Beardsley | Yours, Mine and Ours (1968) | 62 |
Lt. Col. Owen Thursday | Fort Apache (1948) | 42 |
Wyatt Earp | My Darling Clementine (1946) | 41 |
Gil Carter | The Ox-Bow Incident (1943) | 38 |
Tom Joad | The Grapes of Wrath (1940) | 34 |
Norman Thayer Jr. | On Golden Pond (1981) | 76 |
Lt Col Kiley | Battle of the Bulge (1965) | 60 |
Dr. Walter Krim | The Swarm (1978) | 73 |
Brig. Gen. Theodore Roosevelt jr. | The Longest Day (1962) | 57 |
Christopher Emanuel 'Manny' Balestrero | The Wrong Man (1956) | 51 |
Preston Dillard | Jezebel (1938) | 32 |
The President | Fail Safe (1964) | 59 |
Frank Luther Broderick | Sex and the Single Girl (1964) | 59 |
John S. Bottomly | The Boston Strangler (1968) | 63 |
The President | Meteor (1979) | 74 |
Charles Pike | The Lady Eve (1941) | 35 |
Woodward W. Lopeman | There Was a Crooked Man... (1970) | 65 |
Frank James | Jesse James (1939) | 33 |
Abraham Lincoln | Young Mr. Lincoln (1939) | 34 |
Gilbert Martin | Drums Along the Mohawk (1939) | 34 |
Eddie Taylor | You Only Live Once (1937) | 31 |
Frank James | The Return of Frank James (1940) | 35 |
Hugues | La Classe américaine (1993) | 88 |
Simon Davenport | Rollercoaster (1977) | 72 |
CINCPAC II | In Harm's Way (1965) | 59 |
Mr. Whitehead, President of Trojan Construction | Tentacles (1977) | 72 |
Capt. John G Nolan | Too Late the Hero (1970) | 65 |
Old Prospector | Wanda Nevada (1979) | 74 |
Mister Roberts | Mister Roberts (1955) | 50 |
Himself / President of the Academy | Fedora (1978) | 73 |
Harley Sullivan | The Cheyenne Social Club (1970) | 65 |
Marion 'Howdy' Lewis | The Rounders (1965) | 59 |
Henry Stamper | Sometimes a Great Notion (1971) | 65 |
Morgan 'Morg' Hickman | The Tin Star (1957) | 52 |
Bob Larkin | Firecreek (1968) | 62 |
The Making of a Legend: Gone with the Wind (1988) | 83 | |
Narrator | The Battle of Midway (1942) | 37 |
Meredith | A Big Hand for the Little Lady (1966) | 61 |
Kardinal Schuster | The Last Four Days (1974) | 72 |
Robert A. Leffingwell | Advise & Consent (1962) | 57 |
A Fugitive | The Fugitive (1947) | 42 |
Dave Tolliver | The Trail of the Lonesome Pine (1936) | 30 |
Clay Spencer | Spencer's Mountain (1963) | 58 |
Archive Footage | Jay Sebring....Cutting to the Truth (2020) | 112 |
Peter Ames | The Mad Miss Manton (1938) | 33 |
Joe Adams | The Long Night (1947) | 42 |
Mayor Will Blue | Welcome to Hard Times (1967) | 61 |
Alan Davies | The Serpent (1973) | 68 |
Thomas Watson | The Story of Alexander Graham Bell (1939) | 33 |
Himself | Directed by John Ford (1971) | 66 |
Jim Kimmerlee | Spawn of the North (1938) | 33 |
William Russell | The Best Man (1964) | 58 |
Corporal Colin Spence | Immortal Sergeant (1943) | 37 |
Peter Lapham | Daisy Kenyon (1947) | 42 |
Generale Foster | The Biggest Battle (1978) | 72 |
'Brick' Tennant | Let Us Live (1939) | 33 |
Commissioner Anthony X. Russell | Madigan (1968) | 62 |
Marco | Blockade (1938) | 33 |
Ben Chamberlain | Stranger on the Run (1967) | 62 |
John Wheeler | Rings on Her Fingers (1942) | 36 |
Mark Sawyer | Ash Wednesday (1973) | 68 |
Elegant John | The Great Smokey Roadblock (1978) | 73 |
Fire Chief Albert Risley | City on Fire (1979) | 74 |
Nightclub Waiter | Jigsaw (1949) | 44 |
Lank Solsky | On Our Merry Way (1948) | 42 |
Peter Kirk | You Belong to Me (1941) | 36 |
Dimitri Koulov | The Dirty Game (1965) | 60 |
Prof. Tommy Turner | Sacco and Vanzetti (2006) | 100 |
Preminger: Anatomy of a Filmmaker (1991) | 86 | |
Lewis Easton | Stage Struck (1958) | 52 |
Agustus 'Little Pinks' Pinkerton, II | The Big Street (1942) | 37 |
Himself | The American West of John Ford (1971) | 66 |
Himself | Barbara Stanwyck: Fire and Desire (1991) | 86 |
Clarence Earl Gideon | Gideon's Trumpet (1980) | 74 |
Carl Tiflin | The Red Pony (1973) | 67 |
Himself | Breakdowns of 1938 (1938) | 32 |
Himself | An Opera of Violence (2003) | 98 |
Myrna Loy: So Nice to Come Home To (1990) | 85 | |
Johnny Street | I Dream Too Much (1935) | 30 |
Thadeus Winship 'Tad' Page | The Magnificent Dope (1942) | 37 |
Willie Bauche | The Man Who Understood Women (1959) | 54 |
George | Tales of Manhattan (1942) | 37 |
Mark Forbes | The Alpha Caper (1973) | 68 |
Anthony Amberton / John Smith | The Moon's Our Home (1936) | 30 |
Townsend Middleton | Spendthrift (1936) | 31 |
Dan Harrow | The Farmer Takes a Wife (1935) | 30 |
Jack V. Merrick, Jr. | That Certain Woman (1937) | 32 |
David Bartlett | Way Down East (1935) | 30 |
Slim | Slim (1937) | 32 |
Alexander Moore | Lillian Russell (1940) | 35 |
Ives Towner | I Met My Love Again (1938) | 32 |
John Steinbeck | An Impression of John Steinbeck: Writer (1969) | 63 |
Clarence Darrow | Clarence Darrow (1974) | 69 |
Joshua | Summer Solstice (1981) | 76 |
Chad Hanna | Chad Hanna (1940) | 35 |
John Murdock | Wild Geese Calling (1941) | 36 |
Colonel J.C. Kincaid | The Oldest Living Graduate (1980) | 74 |
Tommy Turner | The Male Animal (1942) | 36 |
Kerry Gilfallen | Wings of the Morning (1937) | 31 |
Frank | The Wages of Sin (2003) | 98 |
Himself | John Ford & Monument Valley (2013) | 107 |
Narrator | It's Everybody's War (1942) | 37 |
The Fabulous Fifties (1960) | 54 | |
Narrator: Grant Wood episode | Pictura (1951) | 46 |
Himself and Narrator | The Really Big Family (1966) | 60 |
Narrator | To Save a Soldier (1966) | 61 |
Interviewee | Parkinson: Meet Henry Fonda (1975) | 70 |
Grandpa George | Home to Stay (1978) | 72 |
A Special Sesame Street Christmas (1978) | 73 |
Henry Fonda TV Shows (18)
His first TV Show was The Ed Sullivan Show (1948).
View all Henry Fonda TV shows.Awards (6)
Awarded Kennedy Center Honors in 1978 , awarded AFI Life Achievement Award in 1977 , nominated Tony Award for Best Actor in a Play in 1974 , nominated Academy Award for Best Actor in 1939 , awarded Bronze Star Medal ,
Education
He graduated from University Of Minnesota
What was Henry's zodiac sign?Henry Fonda zodiac sign was taurus.
Other facts about Henry Fonda
Alias | Fonda Henry Jaynes |
---|---|
AlmaMater | University of Minnesota |
Birth name | Henry Jaynes Fonda |
DeathCause | Cardiovascular disease |
Place of death | Los Angeles , country: United States of America |
Party | Democratic Party (United States) |
Relative | Troy Garity, Bridget Fonda |
Spouse | Frances Ford Seymour, Margaret Sullavan, Afdera Franchetti, Susan Blanchard (socialite), Shirlee_Mae_Adams |
Military rank | Lieutenant (junior Grade) |
Political party | Democratic Party |
U.S. National Archives Identifier | 10568571 |
Given name | Henry |
Military branch | United States Navy , end time: 1946-01-01T00:00:00Z , start time: 1942-01-01T00:00:00Z |
Genre | Western |
Name in native language | Henry Fonda |
Cause of death | Heart Failure |
Represented by | Music Corporation Of America, Inc. |
Country of citizenship | United States Of America |
Family name | Fonda. Show people with the surname Fonda |
Conflict | World War II |
Work period (start) | 1928-01-01T00:00:00Z |
Libris-URI | 53hlt7lp1p0k4pk |
Work period (end) | 1981-01-01T00:00:00Z |
Filmography | Henry Fonda Filmography |
Languages spoken, written or signed | English |
TV Tropes identifier | Creator/HenryFonda |
Date of death | 1982-08-12T00:00:00Z |