Robert Stack Actor
Robert Stack is a 84 years old actor from United States of America from Los Angeles, California. Robert Stack was born on January 13, 1919 (died on May 14, 2003, he was 84 years old) in Los Angeles, California as Charles Langford Modini Stack. His nickname was Stack Charles Langford Modini.
About
Biography
Robert Stack was a multilingual American actor and television host. In addition to acting in more than 40 feature films he starred in the 1959–63 television series The Untouchables and later hosted Unsolved Mysteries from 1987 until 2002.
Read full biography
Birth name of Robert Stack is Charles Langford Modini Stack
No, he died on 05/14/2003, 19 years ago. He was 84 years old when he died. Cause of death: myocardial infarction. He died in Beverly Hills and buried in Westwood Village Memorial Park Cemetery .
Family
Wife
Rosemarie Bowe, American actress
He married with Rosemarie Bowe (87), in 1956. Robert Stack was 36 and Rosemarie Bowe was 23 years old. After 47 years, in 2003 Rosemarie passed away.
Robert Stack net worth
He had a net worth of 30 million dollars.
Works
Robert Stack Albums (77)
There are 77 albums of Robert Stack.
His last album メンデルスゾーン・ザ・ベスト released 1 year 6 months ago. When メンデルスゾーン・ザ・ベスト released, he was 101 years old. This album contains 10 tracks
His first album Smetana: Orchestral Highlights From Operas released 31 years ago, he was 72 years old when this album released. There were 14 songs in this album.
View all Robert Stack albums.
Robert Stack Movies (61)
There are 61 movies of Robert Stack.
His first feature film was Airplane! (1980, as Rex Kramer). He was 61 when he starred in this movie. Since 1980, he has appeared in 61 feature films. The last one is Killer Bud (2001). In this movie, we watched him in the The Gooch character .
View all Robert Stack movies.Robert Stack movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Rex Kramer | Airplane! (1980) | 61 |
Superintendent | Recess: School's Out (2001) | 82 |
Ultra Magnus | The Transformers: The Movie (1986) | 67 |
ATF Agent Flemming | Beavis and Butt-Head Do America (1996) | 77 |
Himself - Unsolved Mysteries Host | BASEketball (1998) | 79 |
Dr. Ellison | Joe Versus the Volcano (1990) | 71 |
Leutnant Stanislav Sobinski | To Be or Not to Be (1942) | 23 |
MacGregor | Uncommon Valor (1983) | 64 |
Maj. Gen. Joseph W. Stilwell | 1941 (1979) | 60 |
General Sibert | Is Paris Burning? (1966) | 47 |
Kyle Hadley | Written on the Wind (1956) | 37 |
Chandler Young | Caddyshack II (1988) | 69 |
Himself | Mumford (1999) | 80 |
Otto Von Rohn | The Mortal Storm (1940) | 21 |
Eliot Ness | The Scarface Mob (1959) | 40 |
Roger Shumann | The Tarnished Angels (1957) | 38 |
John Sullivan | The High and the Mighty (1954) | 35 |
Jim Beckley | Action Man (1967) | 48 |
Eddie Kenner | House of Bamboo (1955) | 36 |
Lt. Billings | War Paint (1953) | 34 |
Captain Larkin | Murder on Flight 502 (1975) | 56 |
Cliff Henderson | The Last Voyage (1960) | 41 |
John Paul Jones | John Paul Jones (1959) | 40 |
Ted Drake | First Love (1939) | 20 |
Winslow | Big Trouble (1986) | 67 |
Chuck S. Brewer | Eagle Squadron (1942) | 23 |
Maj. Tom Burke | Conquest of Cochise (1953) | 34 |
Jordan White | Perry Mason: The Case of the Sinister Spirit (1987) | 68 |
Stephen Andrews | A Date with Judy (1948) | 29 |
Mr. Gardner | Plain Clothes (1988) | 69 |
Jeff Blake | Mr. Music (1950) | 31 |
Bob Terry | A Little Bit of Heaven (1940) | 21 |
Dr. Donovan MacLeod | The Caretakers (1963) | 44 |
Captain Charles Wogan | The Iron Glove (1954) | 35 |
Capt. Stuart L. Hamilton | Fighter Squadron (1948) | 29 |
Jim Holliday | Badlands Of Dakota (1941) | 22 |
Louis Faciano | Dangerous Curves (1988) | 68 |
Dr Tom Baker | Good Morning Miss Dove (1955) | 36 |
John Regan | Bullfighter and the Lady (1951) | 32 |
Owen Pentecost | Great Day in the Morning (1956) | 37 |
William 'Bill' Beck | The Gift of Love (1958) | 39 |
Hollywood My Home Town (1965) | 46 | |
Barry Conovan | Men of Texas (1942) | 23 |
Bob - Factory worker | Keeping Fit (1942) | 23 |
Story of a Woman (1970) | 51 | |
Michael Rhodes | The Strange and Deadly Occurrence (1974) | 55 |
Host | Unsolved Mysteries Volume 1: UFOs (2004) | 85 |
Cliff Wilder | The Corrupt Ones (1967) | 48 |
Bob Hayward | Bwana Devil (1952) | 33 |
Nickey Van Alen | Miss Tatlock's Millions (1948) | 29 |
Capt. James Morgan | Adventures of the Queen (1975) | 56 |
Patrick O´Moore | My Outlaw Brother (1951) | 32 |
Don Webb | Nice Girl? (1941) | 22 |
Un Second Souffle (1978) | 59 | |
Sumner Ethridge | Sealed with a Kiss (1999) | 80 |
Captain Linc Evers | Most Wanted | 0 |
Himself | Screen Snapshots (Series 23, No. 1): Hollywood in Uniform (1943) | 24 |
Col. Gil Manton | Sabre Jet (1953) | 34 |
Jerry Cook | Panic Button (1957) | 38 |
Mark McPherson | Laura (1968) | 49 |
The Gooch | Killer Bud (2001) | 82 |
Robert Stack TV Shows (23)
His first TV Show was Lights Out (1949).
View all Robert Stack TV shows.Awards (2)
Nominated Academy Award for Best Supporting Actor in 1955 , awarded Golden Plate Award in 1959 ,
Education
He graduated from Bridgewater State University and University Of Southern California
What was Robert's zodiac sign?Robert Stack zodiac sign was capricorn.
Other facts about Robert Stack
Alias | Stack Charles Langford Modini |
---|---|
Birth name | Charles Langford Modini Stack |
Place of death | Beverly Hills |
Military branch | United States Navy |
Work period (start) | 1934-01-01T00:00:00Z |
Date of death | 2003-05-14T00:00:00Z |
Genre | Western |
Manner of death | Natural Causes |
Member of political party | California Republican Party |
Country of citizenship | United States Of America |
Cause of death | Myocardial Infarction |
U.S. National Archives Identifier | 10581319 |
Conflict | World War II |
Place of burial | Westwood Village Memorial Park Cemetery |
Given name | Robert |
Number of children | 2 |
Languages spoken, written or signed | English |