James Mason English actor
James Mason is a 75 years old English actor from Huddersfield, England. James Mason was born on May 15, 1909 (died on July 27, 1984, he was 75 years old) in Huddersfield, England as James Neville Mason. His nickname was James Mason.
About
Biography
James Neville Mason was an English actor.
Read full biography
Birth name of James Mason is James Neville Mason
No, he died on 07/27/1984, 37 years ago. He was 75 years old when he died. Cause of death: myocardial infarction. He died in Lausanne and buried in Canton of Vaud .
Family
Wives
James Mason had three marriages.
Pamela Mason, Actress screenwriter
He married with Pamela Mason (80), in 1941. James Mason was 31 and Pamela Mason was 24 years old. After 23 years, they break up in 1964.
Clarissa Kaye, Actress
Mason married with Clarissa Kaye (63), in 1971. James was 61 and Clarissa Kaye was 40 years old. They ended their 13 years marriage in 1984.
Children
He had four children, Michael , James , Morgan (67, American actor and politician) and Chloe (21) .
Works
James Mason Movies (132)
There are 132 movies of James Mason.
His first feature film was Lolita (1962, as Humbert "Hum" Humbert). He was 53 when he starred in this movie. Since 1962, he has appeared in 132 feature films. The last one is Max & James & Danielle (2016). In this movie, we watched him in the Himself (Archival Footage) character .
View all James Mason movies.James Mason movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Humbert "Hum" Humbert | Lolita (1962) | 53 |
Sir Oliver S. Lindenbrook | Journey to the Center of the Earth (1959) | 50 |
Phillip Vandamm | North by Northwest (1959) | 50 |
Warren Maxwell | Mandingo (1975) | 66 |
Timonides | The Fall of the Roman Empire (1964) | 54 |
Captain Nemo | 20,000 Leagues Under the Sea (1954) | 45 |
Ed Concannon | The Verdict (1982) | 73 |
Norman Maine | A Star Is Born (1954) | 45 |
Odell Gardener | Evil Under the Sun (1982) | 72 |
Oberst Brandt | Cross of Iron (1977) | 67 |
Eduard Seibert | The Boys from Brazil (1978) | 69 |
Field Marshal Erwin Rommel | The Desert Fox: The Story of Rommel (1951) | 42 |
Dr. Juan Remos | Voyage of the Damned (1976) | 67 |
Kam Ling | Genghis Khan (1965) | 56 |
Captain Hughes | Yellowbeard (1983) | 74 |
Mr. Jordan | Heaven Can Wait (1978) | 69 |
Hendrik van der Zee | Pandora and the Flying Dutchman (1951) | 41 |
Dr. John H. Watson | Murder by Decree (1979) | 69 |
Producer | Age of Consent (1969) | 59 |
Bradley Morahan | Age of Consent (1969) | 59 |
Johnny McQueen | Odd Man Out (1947) | 37 |
Brutus | Julius Caesar (1953) | 44 |
General Count von Klugermann | The Blue Max (1966) | 57 |
Producer | Bigger Than Life (1956) | 47 |
Ed Avery | Bigger Than Life (1956) | 47 |
Martin Donnelly | The Reckless Moment (1949) | 40 |
Dr. John Polidori | Frankenstein: The True Story (1974) | 64 |
Sir Brack | Prince Valiant (1954) | 44 |
Sir George Wheeler | The MacKintosh Man (1973) | 63 |
Larry Quinada | Caught (1949) | 39 |
Captain Ross | Cold Sweat (1970) | 61 |
Philip | The Last of Sheila (1973) | 64 |
Field Marshal Erwin von Rommel | The Desert Rats (1953) | 44 |
Charles Dobbs | The Deadly Affair (1966) | 57 |
Admiral Brindsen | North Sea Hijack (1980) | 70 |
Ulysses Diello | 5 Fingers (1952) | 42 |
Jerome Malley | Child's Play (1972) | 63 |
Bob Conway | The Pumpkin Eater (1964) | 55 |
Rupert of Hentzau | The Prisoner of Zenda (1952) | 43 |
Franz Joseph I of Austria | Mayerling (1968) | 58 |
Ivo Kern | The Man Between (1953) | 44 |
Professor Bergson | The Passage (1979) | 69 |
Gentleman Brown | Lord Jim (1965) | 55 |
Isaac of York | Ivanhoe (1982) | 72 |
Gustave Flaubert | Madame Bovary (1949) | 40 |
Brandon Bourne | East Side, West Side (1949) | 40 |
Johnson | Escape from Zahrain (1962) | 53 |
Peter Vadassy | Hotel Reserve (1944) | 35 |
James Leamington | Georgy Girl (1966) | 57 |
Hillary Vane | Fire Over England (1937) | 27 |
Producer | The Upturned Glass (1947) | 38 |
Michael Joyce | The Upturned Glass (1947) | 38 |
Sir Alec Nichols | Bloodline (1979) | 70 |
Narrator | The Tell-Tale Heart (1953) | 44 |
Nicholas Cunningham | The Seventh Veil (1945) | 36 |
Raoul de Carnot | Secret Mission (1942) | 33 |
Jacques Brizard | The Marseille Contract (1974) | 65 |
Dr. Frank Matson | One Way Street (1950) | 40 |
Francisco Paco Montero | Bad Man's River (1971) | 62 |
Cmdr. Max Easton | A Touch of Larceny (1960) | 50 |
Alan Thurston | Candlelight in Algeria (1944) | 34 |
Lord Rohan | The Man in Grey (1943) | 34 |
Jim Molner | Cry Terror! (1958) | 48 |
Sir Edward Carson | The Trials of Oscar Wilde (1960) | 50 |
Mr. Grimes / Voice of Killer Shark | The Water Babies (1978) | 68 |
Richard Francis Heritage | They Met in the Dark (1943) | 36 |
Charles Coutray | The Story of Three Loves (1953) | 43 |
Pascal Regnier | The Uninhibited (1965) | 56 |
Charles D. Watts | 11 Harrowhouse (1974) | 65 |
John Sawyer | Cop-Out (1967) | 58 |
Verifica incerta - Disperse Exclamatory Phase (1965) | 56 | |
Stephen Deremid | The Night Has Eyes (1942) | 33 |
Captain Jerry Jackson | The Wicked Lady (1945) | 37 |
Geoffrey Lee | They Were Sisters (1945) | 37 |
Ted Robbins | The Bells Go Down (1943) | 34 |
Lord Manderstoke | Fanny by Gaslight (1944) | 34 |
Rafe Crompton | Spring and Port Wine (1970) | 61 |
Y.Y. Go | The Yin and the Yang of Mr. Go (1970) | 60 |
Charles Calvert | Duffy (1968) | 59 |
Magwitch | Great Expectations (1974) | 65 |
Jean Tallien | Return of the Scarlet Pimpernel (1937) | 28 |
Henry Smedhurst | A Place of One's Own (1945) | 36 |
Ernst Furben | Inside Out (1975) | 66 |
Cyril Sahib | Autobiography of a Princess (1975) | 66 |
Capt. Heverell | The High Command (1937) | 29 |
Capt. Paul Gilbert | Botany Bay (1953) | 44 |
Maxwell Fleury | Island in the Sun (1957) | 48 |
Sir Randolph Nettleby | The Shooting Party (1985) | 76 |
Capt. Edwin Rummill | The Decks Ran Red (1958) | 49 |
Henry Hamilton | Twice Branded (1936) | 26 |
Avv. Antonio Bellocampo | The Flower in His Mouth (1975) | 66 |
Bishop Nicolini | The Assisi Underground (1985) | 75 |
Archival Footage | Lasseter's Bones (2012) | 103 |
Writer | Bob the Builder: Building Sky High (2016) | 106 |
Filippini | Kidnap Syndicate (1975) | 66 |
Alan Hamilton | Kill! (1971) | 62 |
Trigorin, a writer | The Sea Gull (1968) | 59 |
Demon | Don't Eat the Pictures: Sesame Street at the Metropolitan Museum of Art (1983) | 74 |
Screenplay | Lady Possessed (1952) | 42 |
Jimmy Del Palma | Lady Possessed (1952) | 42 |
Producer | Lady Possessed (1952) | 42 |
Paul Delville | The Marriage-Go-Round (1961) | 51 |
Streeter | Thunder Rock (1942) | 35 |
Larry | Secret of Stamboul (1936) | 27 |
Himself | Home James (1972) | 63 |
The Captain | Face to Face (1952) | 43 |
Senatore Leandri | The Left Hand of the Law (1975) | 66 |
Captain Brett Aimsley | Tiara Tahiti (1962) | 53 |
Himself - Narrator | The London Nobody Knows (1967) | 57 |
'Bunny' Barnes | Prison Breaker (1936) | 26 |
John Merriman | Troubled Waters (1936) | 26 |
Captain Blayne | Torpedo Bay (1963) | 54 |
Mark Warrow | I Met a Murderer (1939) | 29 |
Story | I Met a Murderer (1939) | 29 |
Mick Cardby | This Man Is Dangerous (1941) | 32 |
Dr. Renwick | Hatter's Castle (1942) | 32 |
Jim Martin | Late Extra (1935) | 25 |
Jacob Weber | Hero's Island (1962) | 53 |
The Murderer / Maj. Linden / Jonah Watson | Charade (1953) | 45 |
Producer | Charade (1953) | 45 |
Writer | Charade (1953) | 45 |
Himself / Odell Gardener | The Making of Agatha Christie's 'Evil Under the Sun' (1982) | 72 |
The Guardian Angel | Forever, Darling (1956) | 46 |
Prosecutor | Fear in the City (1976) | 67 |
George Engels | A Dangerous Summer (1982) | 73 |
Stephen Neville | Blind Man's Bluff (1936) | 26 |
Tom Tulliver | The Mill on the Floss (1937) | 27 |
Andre Laurent | Alibi (1942) | 33 |
Narrator | Homage to Chagall: The Colours of Love (1977) | 68 |
The Father | Alexandre (1983) | 73 |
Himself | Group Madness (1983) | 74 |
Himself | Max & James & Danielle (2015) | 106 |
James Mason TV Shows (18)
His first TV Show was Schlitz Playhouse of Stars (1951).
View all James Mason TV shows.Awards (3)
Nominated Academy Award for Best Actor , nominated Academy Award for Best Supporting Actor in 1965 , awarded Golden Globe Award for Best Actor – Motion Picture Musical or Comedy in 1953 ,
Education
He graduated from Peterhouse, Marlborough College and University Of Cambridge
What was James's zodiac sign?James Mason zodiac sign was taurus.
Other facts about James Mason
Alias | James Mason |
---|---|
AlmaMater | University of Cambridge |
Birth name | James Neville Mason |
Place of death | Lausanne , country: Switzerland , located in the administrative territorial entity: Suisse Romande |
Spouse | Pamela Mason , start time: 1941-01-01T00:00:00Z , end time: 1964-01-01T00:00:00Z |
Nominated for | Academy Award For Best Actor , statement is subject of: 27th Academy Awards , for work: A Star Is Born |
Award received | Golden Globe Award For Best Actor – Motion Picture Musical Or Comedy , point in time: 1954-01-01T00:00:00Z , for work: A Star Is Born |
Country of citizenship | United Kingdom |
Work period (start) | 1931-01-01T00:00:00Z |
Occupation | Producer |
Languages spoken, written or signed | English |
Cause of death | Myocardial Infarction |
Name in native language | James Mason |
Place of birth | Huddersfield |
Educated at | Peterhouse |
Date of death | 1984-07-27T00:00:00Z |
Place of burial | Canton Of Vaud |
Given name | James |
Manner of death | Natural Causes |
Genre | Western |
Family name | Mason. Show people with the surname Mason |