Jack Palance Actor boxer
Jack Palance is a 87 years old Actor boxer from Hazleton, Pennsylvania. Jack Palance was born on February 18, 1919 (died on November 10, 2006, he was 87 years old) in Hazleton, Pennsylvania as Volodymyr Jack Palahniuk. His nickname was Jack Brazzo, Walter J. Palance, Walter Jack Palance, Walter Palance, Walter Jack Palance Vladimir Palaniuk Володимир Паланюк (Ukrainian) Volodymyr Palanyuk.
About
Biography
Jack Palance was an American actor. During half a century of film and television appearances Palance was nominated for three Academy Awards all as Best Actor in a Supporting Role winning in 1991 for his role in City Slickers.
Read full biography
Birth name of Jack Palance is Volodymyr Jack Palahniuk
No, he died on 11/10/2006, 15 years ago. He was 87 years old when he died. Cause of death: stroke. He died in Montecito
Family
Children
He had two children, Holly (71, American actor) and Brooke (70, Actress) . When his first child, Holly Palance, was born, Jack Palance was 31 years old.
Jack Palance net worth
He had a net worth of 10 million dollars.
Works
Jack Palance Movies (109)
There are 109 movies of Jack Palance.
His first feature film was Batman (1989, as Carl Grissom). He was 70 when he starred in this movie. Since 1989, he has appeared in 109 feature films. The last one is Evil Stalks This House (1981). In this movie, we watched him in the Stokes character .
View all Jack Palance movies.Jack Palance movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Carl Grissom | Batman (1989) | 70 |
Yves Perret | Tango & Cash (1989) | 70 |
Lord Rothbart | The Swan Princess (1994) | 75 |
Torvald | Barabbas (1961) | 43 |
Curly Washburn | City Slickers (1991) | 72 |
Lawrence G. Murphy | Young Guns (1988) | 69 |
Duke Page | City Slickers II: The Legend of Curly's Gold (1994) | 75 |
Jesus Raza | The Professionals (1966) | 47 |
Jack Wilson | Shane (1953) | 34 |
Pigeon Lane | Halls of Montezuma (1951) | 31 |
Mercy | Cyborg 2 (1993) | 74 |
Jake Stone | Cops & Robbersons (1994) | 75 |
Frank Hawkes | Alone in the Dark (1982) | 63 |
Jeremy Prokosch | Contempt (1963) | 45 |
Antonin | Marquis de Sade: Justine (1969) | 50 |
Lt. Joe Costa, Fox Co. | Attack (1956) | 37 |
John | Compañeros (1970) | 51 |
Rudi Cox | Bagdad Cafe (1987) | 68 |
Joe Taylor | Without Warning (1980) | 61 |
Blackie | Panic in the Streets (1950) | 31 |
Quincey Whitmore | Chato's Land (1972) | 52 |
Ricciolo | The Mercenary (1968) | 49 |
Mr. Kitch | The Sensuous Nurse (1975) | 60 |
Sam Clayton | God's Gun (1976) | 55 |
Charles Castle | The Big Knife (1955) | 36 |
Ronald Wyatt | Torture Garden (1967) | 49 |
Lester Blaine | Sudden Fear (1952) | 33 |
Dracula | Dracula (1974) | 54 |
Xeno | Outlaw of Gor (1988) | 70 |
Sonny Bronston | It Can Be Done, Amigo (1972) | 55 |
Judas Carmichael | Black Cobra (1976) | 57 |
Xenos | Gor (1987) | 68 |
Voltan | Hawk the Slayer (1980) | 61 |
Norman Shelley / Richard J. Russo | The Cop in Blue Jeans (1976) | 57 |
Paul 'Poppy' Davitch | Back When We Were Grownups (2004) | 85 |
Allan Van Praagh | Talking to Heaven (2002) | 83 |
Dr. Jeremy Wheaton | Twilight Zone: Rod Serling's Lost Classics (1994) | 75 |
Chet Rollins | Monte Walsh (1970) | 51 |
Slade | Man in the Attic (1953) | 34 |
Cappy Gordon | Second Chance (1953) | 34 |
Simon The Magician | The Silver Chalice (1954) | 35 |
Hellman | Oklahoma Crude (1973) | 54 |
Travis | Solar Crisis (1990) | 71 |
Prancer Returns (2001) | 82 | |
Scarface' Manzari | Rulers of the City (1976) | 57 |
Jacob Wade | The Lonely Man (1957) | 38 |
Fidel Castro | Che! (1969) | 50 |
Omus | The Shape of Things to Come (1979) | 60 |
Attila | Sign of the Pagan (1954) | 35 |
Long John Silver | Treasure Island (1999) | 79 |
Will Smith | The Last Ride of the Dalton Gang (1979) | 60 |
Walter Pedak | Once a Thief (1965) | 46 |
Alboino | Sword of the Conqueror (1961) | 43 |
Roy Earle / Roy Collins | I Died a Thousand Times (1955) | 36 |
Arnie Judlow / Bill Judlow | House of Numbers (1957) | 38 |
Eric Koertner | Ten Seconds to Hell (1959) | 40 |
John Witting | Sarah, Plain and Tall: Winter's End (1999) | 80 |
Matteoni | The Last Judgment (1961) | 42 |
Bartle Bone | Buffalo Girls (1995) | 76 |
Louis Strago | The Spy in the Green Hat (1967) | 47 |
Himself | Paparazzi (1964) | 45 |
van Daalen | Safari Express (1976) | 56 |
Toriano | Arrowhead (1953) | 34 |
Robert Preston / Willaim Hunter | Africa Express (1975) | 56 |
Parson Josiah Galt | The Desperados (1969) | 50 |
Himself | Hollywood Out-takes and Rare Footage (1983) | 64 |
Mike Farrell | Angels' Brigade (1979) | 59 |
Neal Mottram | Craze (1974) | 55 |
Douglas | They Came to Rob Las Vegas (1968) | 49 |
Jeremy Prokosch | The Dinosaur and the Baby (1967) | 48 |
Duke | Blood and Bullets (1976) | 56 |
Himself | Imagine (1972) | 53 |
Vic Morono, the Boss | The Four Deuces (1976) | 57 |
Kolby | The McMasters (1970) | 51 |
Milo March | The Man Inside (1958) | 39 |
Harlan "Mountain" McClintock | Requiem for a Heavyweight (2009) | 90 |
Major John Heston | A Bullet for Rommel (1969) | 50 |
Gil Walker | Flight to Tangier (1953) | 34 |
Tursen | The Horsemen (1971) | 52 |
Frendlander | Welcome to Blood City (1977) | 58 |
Colonel Charley MacPherson | Legion of the Damned (1969) | 50 |
Jim Gatsby | Beyond All Limits (1959) | 40 |
Devil Anse Hatfield | The Hatfields and the McCoys (1975) | 55 |
George Stevens: A Filmmaker's Journey (1985) | 66 | |
Jack | Warriors Five (1962) | 43 |
Rourke | The Godchild (1974) | 55 |
Rick Masters | Kill a Dragon (1967) | 48 |
Beelzebub | The Incredible Adventures of Marco Polo (1998) | 78 |
Ogataï | The Mongols (1961) | 42 |
Narrator | The Omen Legacy (2001) | 82 |
Host | Monster Mania (1997) | 77 |
Bob | I'll Be Home For Christmas (1997) | 78 |
Lieutenant Wade | The One Man Jury (1978) | 59 |
Ebenezer Scrooge | Ebenezer (1998) | 79 |
Jabberwock | Alice Through the Looking Glass (1966) | 47 |
El Tigre | Kiss of Fire (1955) | 36 |
Herr Bauer / Schneider | Night Train to Milan (1962) | 43 |
Raphael | Cocaine Cowboys (1979) | 60 |
Revak | The Barbarians (1960) | 41 |
William Bates | The Great Adventure (1975) | 56 |
Himself | Le Parti des choses: Bardot et Godard (1964) | 45 |
The Ivory Ape (1980) | 61 | |
Dr. Jekyll/Dr.Hyde | The Strange Case of Dr. Jekyll and Mr. Hyde (1968) | 48 |
Buck Santini | Father Jackleg (1972) | 55 |
Hillman | Brothers Blue (1973) | 54 |
Himself - Host | Unknown Powers (1978) | 58 |
Jim Buck | Portrait of a Hitman (1979) | 60 |
Whitey Robinson | The Golden Moment: An Olympic Love Story (1980) | 61 |
Stokes | Evil Stalks This House (1981) | 62 |
Jack Palance TV Shows (19)
His first TV Show was The Ed Sullivan Show (1948).
View all Jack Palance TV shows.Awards (2)
Nominated Academy Award for Best Supporting Actor in 1951 , awarded Theatre World Award in 1950 ,
Education
He graduated from Stanford University
What was Jack's zodiac sign?Jack Palance zodiac sign was aquarius.
Other facts about Jack Palance
Alias | Jack Brazzo, Walter J. Palance, Walter Jack Palance, Walter Palance, Walter Jack Palance Vladimir Palaniuk Володимир Паланюк (Ukrainian) Volodymyr Palanyuk |
---|---|
AlmaMater | Stanford University |
Birth name | Volodymyr Jack Palahniuk |
Place of birth | Hazle Township Luzerne County Pennsylvania |
Child | Holly Palance |
Place of death | Montecito |
Party | Republican Party (United States) |
Residence | Tehachapi California |
Family name | Palance. Show people with the surname Palance |
Given name | Jack |
Manner of death | Natural Causes |
Sport | Boxing |
Cause of death | Stroke |
Work period (start) | 1947-01-01T00:00:00Z |
Country of citizenship | United States Of America |
Name in native language | Jack Palance |
Genre | Western |
Country for sport | United States Of America |
Date of death | 2006-11-10T00:00:00Z |
Political party | California Republican Party |