Ed Begley, Jr. American actor and environmentalist
Ed Begley, Jr. is a 72 years old American actor and environmentalist from Los Angeles, California. He was born on September 16, 1949 in Los Angeles, California as Edward James Begley Jr..
About
Biography
s father see Ed Begley. Edward James Ed Begley Jr. is an American actor and environmentalist. Begley has appeared in hundreds of films television shows and stage performances. He is best known for his role as Dr. Victor Ehrlich on the television series St. Elsewhere for which he received six consecutive Emmy Award nominations and his most recent reality show about green living called Living With Ed on Planet Green with his wife.
Read full biography
Birth name of Ed Begley, Jr. is Edward James Begley Jr.
Yes, Ed Begley, Jr. is still alive Last check: 1 year ago
Family
His father Ed Begley and Ed Begley was 48 years old when Ed born. His father was an American radio film and television actor.
Parents
Works
Ed Begley, Jr. Movies (131)
There are 131 movies of Ed Begley, Jr..
His first feature film was Ghostbusters (2016, as Ed Mulgrave). He was 66 when he starred in this movie. Since 2016, he has appeared in 131 feature films. The last one is How to Succeed at Birth. In this movie, we watched him in the Dr. Finch character .
View all Ed Begley, Jr. movies.Ed Begley, Jr. movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Ed Mulgrave | Ghostbusters (2016) | 66 |
Jack Travis | Private Lessons (1981) | 31 |
Fred Stickley | Batman Forever (1995) | 45 |
Phillip Adams | Addams Family Reunion (1998) | 49 |
Mr. Darling | What's Your Number? (2011) | 62 |
D J Fontana | Elvis (1979) | 29 |
Robert | Pineapple Express (2008) | 58 |
Altitude Chamber Instructor | An Officer and a Gentleman (1982) | 32 |
John | Whatever Works (2009) | 59 |
Alan Tyler | The Pagemaster (1994) | 45 |
Tom | Book Club (2018) | 68 |
Dr. Aaron Spencer | Diary of a Sex Addict (2001) | 52 |
Ben Gunn | Streets of Fire (1984) | 34 |
Rescuer #1 | The Concorde... Airport '79 (1979) | 29 |
Flight Sgt. Greenbean | Battlestar Galactica (1978) | 29 |
Poopchev | Fly Me to the Moon (2008) | 58 |
Frank Landers | Get Over It (2001) | 51 |
Joe Creigh | Cat People (1982) | 32 |
Gil Turner | Transylvania 6-5000 (1985) | 36 |
Hotel Manager | Best in Show (2000) | 51 |
Dr. Christian Kneedler | Lucky (2017) | 68 |
Butler | Girlfriend's Day (2017) | 67 |
Bob | She-Devil (1989) | 40 |
Soldier | Hardcore (1979) | 29 |
Wiz | Time Toys (2016) | 67 |
A.J. Blumquist | Mascots (2016) | 67 |
Chuck | Plus One (2019) | 69 |
Dr. Warner | Project: Alf (1996) | 46 |
Charles Leary | The Accidental Tourist (1988) | 39 |
Lars Olfen | A Mighty Wind (2003) | 53 |
Jack Markin | Renaissance Man (1994) | 44 |
John 'Stumpy' Pepys | This Is Spinal Tap (1984) | 34 |
Sandy Lane | For Your Consideration (2006) | 57 |
Student | The Computer Wore Tennis Shoes (1969) | 20 |
Carl | Greedy (1994) | 44 |
David Boies | Recount (2008) | 58 |
Mel Rosen | Auto Focus (2002) | 53 |
Griffin | Amazon Women on the Moon (1987) | 38 |
Mr. Manoire | Relative Strangers (2006) | 56 |
Rupert | Even Cowgirls Get the Blues (1994) | 44 |
Whitey Haber | Goin' South (1978) | 29 |
Barry Lutz | The In-Laws (1979) | 29 |
Bobby Joe | Blue Collar (1978) | 28 |
Hippie | Eating Raoul (1982) | 32 |
Charlie DeWitt | Bixler High Private Eye (2019) | 69 |
Hassler | Protocol (1984) | 35 |
The Flashback - Young Simon's Father | Young Doctors in Love (1982) | 32 |
Lieutenant #1 | Buddy Buddy (1981) | 32 |
Lester | Stay Hungry (1976) | 26 |
Druffle | Now You See Him, Now You Don't (1972) | 22 |
Dr. Jesse James | Kingdom Hospital (2004) | 54 |
Rod Perth | The Late Shift (1996) | 46 |
Leonard | The Elder Son (2006) | 56 |
Ebner Frost | Santa with Muscles (1996) | 47 |
Justice Harry Blackmun | Muhammad Ali's Greatest Fight (2013) | 64 |
Officer Krupke | In Security (2014) | 65 |
Rev. Sidney Cheddar | Hair High (2004) | 54 |
Dr. Remis | Making Babies (2019) | 69 |
Camera Operator | Equinox (1970) | 21 |
Ward Van Dusen | Hounded (2001) | 51 |
Paul Wesley | Amelia 2.0 (2017) | 67 |
Tom Peeples | Cockfighter (1974) | 24 |
The Gang | Superdad (1973) | 24 |
Earl Strauber | Sensation (1994) | 44 |
Jerry Soloway | The Great Los Angeles Earthquake (1990) | 41 |
Ron Daniels | The Shaggy Dog (1994) | 45 |
Colin Beverly | Get Crazy (1983) | 33 |
Richard P. Applegate | Meet the Applegates (1990) | 41 |
Pook | Showdown (1973) | 23 |
Ed | Clint Howard Reboots Pippi Longstocking with Milla Jovovich and Fred Willard (2015) | 65 |
Derwood Moseby | Charley and the Angel (1973) | 23 |
Father Concoff | Stateside (2004) | 54 |
Victor Ehrlich | Homicide: The Movie (2000) | 50 |
Doug Shepard | Desolation Sound (2005) | 55 |
The Dept. of Health Inspector / 'The Hand' | Bug (2002) | 52 |
Dr. Lee Steiglita | Georgia O'Keeffe (2009) | 60 |
The Priest | Citizens Band (1977) | 28 |
Joel | One Long Night (2007) | 57 |
One Long Night (2007) | 57 | |
Peter | Scenes from the Class Struggle in Beverly Hills (1989) | 39 |
Himself | Vegan: Everyday Stories (2016) | 66 |
Frank | Dead of Night (1977) | 27 |
Robert Wade | Back By Midnight (2005) | 55 |
Himself | And the Winner Isn't (2017) | 68 |
Jack Mills | Dark Horse (1992) | 42 |
Arnold - The King | The One and Only (1978) | 28 |
Ambassador Ted Ross | Joey (1997) | 48 |
Pouch | Storybook (1996) | 46 |
Brent Krawford | Anthrax (2001) | 51 |
Paul Van Arsdale | The Crazysitter (1994) | 45 |
Oscar Earnest | Going Down (2003) | 53 |
John Fielding | Net Games (2003) | 53 |
Fitz-Gilbert Hamilton | Murder She Purred: A Mrs. Murphy Mystery (1998) | 49 |
Jack Watson | The Lottery (1969) | 19 |
Barry | Imperfections (2016) | 67 |
Zev | I'm Losing You (1998) | 49 |
Greg Bradley | Ms. Bear (1997) | 48 |
Stephen Bradley | Not a Penny More, Not a Penny Less (1990) | 40 |
Ed O'Brian | War Stories (2003) | 53 |
Pokey | Record City (1978) | 28 |
Chapman Snow | Running Mates (1992) | 43 |
Alan | Spies, Lies & Naked Thighs (1988) | 39 |
Det. Cecil Dish | Hourglass (1996) | 46 |
Amos Tucker | Tales of the Apple Dumpling Gang (1982) | 32 |
Lt. Fred House | In the Line of Duty: Siege at Marion (1992) | 42 |
Ed Begley Jr. | Mickey's Audition (1992) | 43 |
Gerald | Alone (1997) | 48 |
Dr. Curly Weeks | Raising Genius (2004) | 54 |
Wish Wizard | Wish Wizard (2014) | 64 |
Clay | Hot Rod (1979) | 29 |
James | Tripping Forward (2009) | 59 |
Jeb | Rascals and Robbers: The Secret Adventures of Tom Sawyer and Huck Finn (1982) | 32 |
Himself | Pittsburgh (2006) | 57 |
Partners (1993) | 43 | |
Leonard Lupo | Roman Holiday (1987) | 38 |
Wilbur Wright | Voyager from the Unknown (1982) | 47 |
Steward Butler | Mastergate (1992) | 43 |
Jack Davis | Incident at Deception Ridge (1994) | 44 |
Ichabod Crane | The Legend of Sleepy Hollow (1985) | 36 |
Whitey | Still the Beaver (1983) | 33 |
Paul Sutton | The Incredible Ida Early (1987) | 37 |
Mr. Hughes | Little Women Big Cars (2012) | 62 |
John Haaland | A Shining Season (1979) | 34 |
Brom Dutcher | Rip Van Winkle (1987) | 37 |
Himself | What is the Electric Car? (2010) | 61 |
Dave Cormeer | Cooperstown (1993) | 43 |
Going To Whatstock? (2008) | 58 | |
Warren Krantz | Not Just Another Affair (1982) | 33 |
Cruise Control (1992) | 43 | |
Allen | Exclusive (1992) | 43 |
Dr. Finch | How to Succeed at Birth (2013) | 0 |
Ed Begley, Jr. TV Shows (78)
His first TV Show was Today (1952).
View all Ed Begley, Jr. TV shows.Education
He graduated from Los Angeles Valley College
What is Ed's zodiac sign?Ed Begley, Jr. zodiac sign is virgo.
Where does He lives?
He is living in Sherman Oaks.
When is Jr.'s next birthday?
Ed Begley, Jr. was born on the , which was a Friday. He will be turning 73 in only 76 days from today (02 July, 2022).
Other facts about Ed Begley, Jr.
AlmaMater | Los Angeles Valley College |
---|---|
Birth name | Edward James Begley Jr. |
Education | Notre Dame High School (Sherman Oaks California) |
Hometown | Sherman Oaks Los Angeles |
Parent | Ed Begley |
Residence | California, Los Angeles |
Given name | Ed , series ordinal: 1 |
Twitter username | @edbegleyjr. Ed Begley, Jr. official Twitter page , Twitter user numeric ID: 22214469 , number of subscribers: 40598 , number of subscribers: 40141 , has quality: verified account , point in time: 2020-04-30T00:00:00Z , start time: 2009-02-27T00:00:00Z |
Occupation | Voice Actor |
Residence | Sherman Oaks |
Father | Ed Begley |
Place of birth | Los Angeles |
Educated at | Los Angeles Valley College |
Country of citizenship | United States Of America |
Official website | Ed Begley, Jr. official website |
Work period (start) | 1967-01-01T00:00:00Z |
Languages spoken, written or signed | English |
Family name | Begley. Show people with the surname Begley |