Dennis Hopper American actor
Dennis Hopper is a 74 years old American actor from Dodge City, Kansas. Dennis Hopper was born on May 17, 1936 (died on May 29, 2010, he was 74 years old) in Dodge City, Kansas as Dennis Lee Hopper.
About
Biography
Dennis Lee Hopper was an American actor filmmaker photographer and artist. As a young man Hopper became interested in acting and eventually became a student of the Actors Studio. He made his first television appearance in 1954 and appeared in two films featuring James Dean Rebel Without a Cause and Giant.
Read full biography
Birth name of Dennis Hopper is Dennis Lee Hopper
No, he died on 05/29/2010, 12 years ago. He was 74 years old when he died. Cause of death: prostate cancer. He died in Venice and buried in Ranchos de Taos .
Family
His mother is Marjorie Mae Hopper and his father is Jay Millard Hopper. His mother died at the age of 0 (Dennis was 69 years old). and Jay Millard Hopper was 19 years old when Dennis born.
Parents
Wives
Dennis Hopper had five marriages.
Daria Halprin, American author dancer and former actress
He married with Daria Halprin (72), on Sunday, May 14th, 1972. Dennis Hopper was 35 and Daria Halprin was 25 years old. After 3 years, 7 months, they break up in 1976.
Michelle Phillips, Singer actress
Hopper married with Michelle Phillips (75), on Saturday, October 31st, 1970. Dennis was 34 and Michelle Phillips was 26 years old. They ended their 8 days marriage in 1970.
Katherine LaNasa, Actress
He married with Katherine LaNasa (53), on Saturday, June 17th, 1989. Dennis was 53 and Katherine LaNasa was 22 years old. They finished their 2 years, 9 months marriage in 1992.
Brooke Hayward, Actress writer
He married with Brooke Hayward (82), in 1961. Dennis was 24 and Brooke Hayward was 23 years old. Married for 61 years, 5 months.
Victoria Duffy, Actress
He married with Victoria Duffy (52), on Saturday, April 13th, 1996. Dennis Hopper was 59 and Victoria Duffy was 28 years old. After 14 years, 1 month, in 2010 Dennis passed away.
Children
He had three children, Marin , Ruthanna (49, Writer) and Henry (31, American actor) .
Dennis Hopper net worth
He had a net worth of 40 million dollars.
Works
Dennis Hopper Movies (205)
There are 205 movies of Dennis Hopper.
His first feature film was Speed (1994, as Howard Payne). He was 58 when he starred in this movie. Since 1994, he has appeared in 205 feature films. The last one is Taylor & Ultra: On the 60s, The Factory, and Being a Warhol Superstar (2016). In this movie, we watched him in the Himself (archive footage) character .
View all Dennis Hopper movies.Dennis Hopper movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Howard Payne | Speed (1994) | 58 |
Lieutenant 'Lefty' Enright | The Texas Chainsaw Massacre 2 (1986) | 50 |
Photojournalist | Apocalypse Now (1979) | 64 |
Kaufman | Land of the Dead (2005) | 69 |
Deacon | Waterworld (1995) | 59 |
King Koopa | Super Mario Bros. (1993) | 57 |
Clifford Worley | True Romance (1993) | 57 |
Prophet | Hang 'em High (1968) | 32 |
Frank Booth | Blue Velvet (1986) | 50 |
Tony | Alpha and Omega (2010) | 74 |
"Moon" | True Grit (1969) | 33 |
Babalugats | Cool Hand Luke (1967) | 31 |
Narrator | Inside Deep Throat (2005) | 68 |
Director | Easy Rider (1969) | 33 |
Screenplay | Easy Rider (1969) | 33 |
Billy | Easy Rider (1969) | 33 |
El Niño | The Crow: Wicked Prayer (2005) | 68 |
Feck | River's Edge (1986) | 50 |
Director | The Hot Spot (1990) | 54 |
Henry 'Hank' Pekurny | Edtv (1999) | 62 |
Goon | Rebel Without a Cause (1955) | 82 |
Ben Dumers | Black Widow (1987) | 50 |
Father | Rumble Fish (1983) | 47 |
Himself | Hearts of Darkness: A Filmmaker's Apocalypse (1991) | 55 |
Jordan "Jordy" Benedict III | Giant (1956) | 20 |
Benny Chains | Knockaround Guys (2001) | 65 |
Director | Colors (1988) | 51 |
Dave Hastings | The Sons of Katie Elder (1965) | 29 |
Himself | The Other Side of the Wind (2018) | 82 |
Himself | They'll Love Me When I'm Dead (2018) | 82 |
Alex Swan | Ticker (2001) | 65 |
Shooter | Hoosiers (1986) | 50 |
MP in Kelly's House / MP at Tokyo Airport | Sayonara (1957) | 21 |
John Canyon | Space Truckers (1996) | 59 |
Eddie Zero | Hell Ride (2008) | 72 |
Generale Tariq | Samson and Delilah (1996) | 60 |
Tom Ripley | The American Friend (1977) | 41 |
Doggie | Chasers (1994) | 57 |
Director | Chasers (1994) | 57 |
Lyle from Dallas | Red Rock West (1993) | 57 |
Flash Jensen | The Pick-up Artist (1987) | 51 |
Billy Clanton | Gunfight at the O.K. Corral (1957) | 21 |
Milo | Catchfire (1990) | 53 |
Director | Catchfire (1990) | 53 |
Richard Tremayne | The Osterman Weekend (1983) | 47 |
Donald Greenleaf | Swing Vote (2008) | 72 |
Father Duffy | House Of 9 (2005) | 68 |
Mr. Reedy | Sleepwalking (2008) | 71 |
George O'Hearn | Elegy (2008) | 72 |
Not Quite Hollywood (2008) | 72 | |
Caesar | The Indian Runner (1991) | 55 |
Frank Slater | Meet the Deedles (1998) | 61 |
Judge Clarence Henderson | An American Carol (2008) | 72 |
Huey Walker | Flashback (1990) | 53 |
Rudolph 'Red' Diamond | Boiling Point (1993) | 56 |
Bob Roberts | My Science Project (1985) | 49 |
Matty Matello | 10th & Wolf (2006) | 70 |
Max | The Trip (1967) | 31 |
Himself | Head (1968) | 32 |
Himself - Filmmaker | Magician: The Astonishing Life and Work of Orson Welles (2014) | 78 |
Bruno Bischofberger | Basquiat (1996) | 60 |
Bill | Jesus' Son (1999) | 63 |
Austin Blair | The Heart of Justice (1992) | 56 |
Max Lichtenstein | Memory (2006) | 70 |
Himself | Blue Velvet Revisited (2016) | 80 |
Joseph Svenden | Carried Away (1996) | 59 |
Writer | Out of the Blue (1980) | 45 |
Director | Out of the Blue (1980) | 45 |
Don | Out of the Blue (1980) | 45 |
Himself | Easy Riders, Raging Bulls: How the Sex, Drugs and Rock 'n' Roll Generation Saved Hollywood (2003) | 66 |
H. Phillip Lovecraft | Witch Hunt (1994) | 58 |
Krebs | The Keeper (2004) | 67 |
Vincent Swan | The Prophet's Game (2000) | 63 |
Sheriff Greer | Hoboken Hollow (2005) | 69 |
Jay Sebring....Cutting to the Truth (2020) | 81 | |
Frankie | The Last Days of Frankie the Fly (1996) | 60 |
Mickey | The Blackout (1997) | 61 |
Himself | Beautiful Darling (2010) | 73 |
Riccardo | Americano (2005) | 68 |
Walker Benson | Chattahoochee (1989) | 53 |
Johnny Drake | Night Tide (1963) | 27 |
Narrator | Rising Son: The Legend of Skateboarder Christian Hosoi (2006) | 69 |
Daniel Morgan | Mad Dog Morgan (1976) | 40 |
Ronnie Purnell | The Last Ride (2004) | 68 |
Warden | Unspeakable (2003) | 67 |
Frank | Palermo Shooting (2008) | 72 |
Director | The Last Movie (1971) | 35 |
Editor | The Last Movie (1971) | 35 |
Story | The Last Movie (1971) | 35 |
Kansas | The Last Movie (1971) | 35 |
Harry Barlow | Out of Season (2004) | 68 |
Robert Nile | The Piano Player (2002) | 67 |
Carl Madson | Sunset Heat (1992) | 56 |
Nick Twain - Producer | The Last Film Festival (2016) | 80 |
I.G. Farben | Straight to Hell (1987) | 51 |
Tom Boyd | From Hell to Texas (1958) | 22 |
Himself | The Brothers Warner (2008) | 72 |
Frank Hector | Straight Shooter (1999) | 62 |
Hatfield Carnes | The Young Land (1959) | 22 |
Himself | Chelsea on the Rocks (2008) | 72 |
L.A.P.D.: To Protect And To Serve (2001) | 65 | |
Himself | Cannes Man (1996) | 59 |
Himself | Along for the Ride (2016) | 81 |
Rick Chambers | Lured Innocence (2000) | 64 |
Dr. Luther Waxling | Search and Destroy (1995) | 58 |
Himself | I Don't Know Jack (2002) | 65 |
Himself | Tell Them Who You Are (2004) | 68 |
Himself | Forever Hollywood (1999) | 62 |
Himself | The Art of Football from A to Z (2006) | 70 |
Himself | No Subtitles Necessary: Laszlo & Vilmos (2009) | 72 |
Himself | Mysteries of Love (2002) | 65 |
Peter Crowford | Tycus (2000) | 61 |
JD | Held for Ransom (2000) | 64 |
1st Sgt. Jack Falen | Tracks (1976) | 40 |
Charles Atlas | Top of the World (1998) | 61 |
Dennis Hopper | Welcome to Hollywood (1998) | 62 |
Paul Grant | Queen of Blood (1966) | 29 |
Henry Clark | Choke (2001) | 64 |
Joe | I Died a Thousand Times (1955) | 19 |
Gorillaz: Demon Days Live (2006) | 70 | |
Himself | Ferlinghetti: A Rebirth of Wonder (2009) | 72 |
Det. Ed DeLongpre | Spreading Ground (2000) | 63 |
Lewis Garou | The Apostate (2000) | 63 |
Cal | King of the Mountain (1981) | 44 |
Barry Seal | Doublecrossed (1991) | 55 |
Chicken | Bloodbath (1979) | 43 |
Frank Sinatra | The Night We Called It a Day (2003) | 67 |
Himself | Dennis Hopper: Uneasy Rider (2016) | 80 |
Goff | Panic in the City (1968) | 32 |
William "Cowby" Tomkins | Key Witness (1960) | 24 |
Easy Rider clip | Me and Will (1999) | 63 |
Cracker / Stranger | Human Highway (1982) | 46 |
Horace | Leo (2002) | 65 |
Himself | Wanderlust (2006) | 70 |
Paris Trout | Paris Trout (1991) | 54 |
Himself | Emmanuelle: A Hard Look (2001) | 64 |
William Bradford Berrigan | Blood Red (1989) | 53 |
Napoleon Bonaparte | The Story of Mankind (1957) | 21 |
Bickford Waner | Kid Blue (1973) | 36 |
Himself | A Tribute To Johnny Cash (1999) | 63 |
William S. Burroughs | The Source (1999) | 62 |
Giani Ponti | Luck of the Draw (2000) | 65 |
Host | The Fine Art of Separating People from Their Money (1996) | 61 |
Introduction | The Fine Art of Separating People from Their Money (1996) | 61 |
Himself | Vincent Price: The Versatile Villain (1997) | 61 |
Captain | The American Way (1987) | 51 |
Sponson | O.C. and Stiggs (1985) | 48 |
Himself | Champion (2005) | 68 |
Himself | Easy Rider: Shaking the Cage (1999) | 63 |
Himself | New York Premiere Telecast 'Giant' (1956) | 20 |
Himself | Andy Warhol Screen Tests (1965) | 29 |
Ken Barlow | White Star (1983) | 47 |
Mr. B | The Good Life (1997) | 60 |
Sheriff Ben Gilchrist | Road Ends (1997) | 61 |
I.G. Farben | Straight to Hell Returns (2010) | 73 |
Harry 'Nails' Niles | Nails (1992) | 56 |
Miller | The Inside Man (1984) | 48 |
Mel | Flesh Color (1978) | 42 |
Himself | James Dean: The First American Teenager (1975) | 39 |
Chino | The Glory Stompers (1967) | 30 |
Himself | Return to 'Giant' (2003) | 67 |
Himself | The Ten Commandments of Creativity (2000) | 63 |
Piglet | Apocalypse Pooh (1987) | 50 |
A Spy | The Sorceror's Apprentice (1977) | 41 |
Motion and Emotion: The Films of Wim Wenders (1990) | 53 | |
Himself | The Revenge of the Dead Indians (1993) | 56 |
Interviewee | Born to Be Wild: The Story of Easy Rider (1995) | 58 |
Marvin Gladstone | Eye of the Storm (1991) | 55 |
Himself | Superstar: The Life and Times of Andy Warhol (1990) | 54 |
No Frank in Lumberton (1988) | 51 | |
Lieutenant Ron Bliss | Stark (1985) | 48 |
Himself | James Dean and Me (1995) | 58 |
Roland / Salvatore | The Venice Project (1999) | 63 |
Himself | James Dean Screen Tests (1954-55) (1955) | 18 |
Himself | The Holy Modal Rounders: Bound to Lose (2007) | 71 |
Tarzan | Tarzan and Jane Regained... Sort of (1964) | 27 |
Rev. Tom Hartley | Reborn (1981) | 44 |
Himself | Andy Warhol: The Complete Picture (2001) | 64 |
Himself | Roland Klick: The Heart Is a Hungry Hunter (2013) | 76 |
Himself | The American Dreamer (1971) | 34 |
Writer | The American Dreamer (1971) | 34 |
Himself | Llyn Foulkes One Man Band (2013) | 77 |
Medford | Last In, First Out (1978) | 42 |
Himself | SnowwhiteRosered (1991) | 55 |
Himself | 13 Most Beautiful… Songs for Andy Warhol's Screen Tests (2009) | 72 |
Director | Pashmy Dream (2008) | 71 |
Writer | Pashmy Dream (2008) | 71 |
Snoopy | Blue Peanuts (1987) | 51 |
Dennis Hopper | Crush Proof (1972) | 36 |
Himself | Stardust (2010) | 74 |
Himself | When Hippies Ruled The World (2002) | 65 |
Screen Directors Playhouse: High Air (1956) | 20 | |
Himself | Screen Test: Dennis Hopper (1964) | 27 |
Himself | Screen Test #1 (1965) | 29 |
Screen Test #3 (1966) | 30 | |
Himself | Some Kind of Genius (1986) | 49 |
Video Director | Running Out of Luck (1987) | 50 |
Himself | The A-Z of Separating People from their Money (1998) | 61 |
Cleveland Carter | Bad City Blues (1999) | 62 |
Dolores | Bad City Blues (1999) | 62 |
Director | Homeless (2000) | 63 |
himself | Dennis Hopper: The Decisive Moments (2004) | 67 |
Narrator | The Sixth Element: The Ross Clarke-Jones Story (2006) | 70 |
Scene Missing (2012) | 75 | |
Himself | Taylor & Ultra: On the 60s, The Factory, and Being a Warhol Superstar (2016) | 79 |
Dennis Hopper TV Shows (47)
His first TV Show was Studio One (1948).
View all Dennis Hopper TV shows.Awards (12)
Awarded Commandeur des Arts et des Lettres , awarded Donostia Award in 2001 , awarded Golden Raspberry Award for Worst Supporting Actor in 1994 , awarded MTV Movie Award for Best Villain in 1994 , awarded star on Hollywood Walk of Fame in 2010 ,
Education
He graduated from Helix High School, Actors Studio, Kansas City Art Institute and Lee Strasberg Theatre And Film Institute
What was Dennis's zodiac sign?Dennis Hopper zodiac sign was taurus.
Where does He lives?
He is living in Kansas.
Other facts about Dennis Hopper
AlmaMater | Actors Studio |
---|---|
Birth name | Dennis Lee Hopper |
Child | Henry Hopper |
DeathCause | Prostate cancer |
Place of death | Venice |
Education | Helix High School |
Nationality | Americans |
Residence | California, Los Angeles, United States |
RestingPlace | Ranchos de Taos New Mexico |
Spouse | Michelle Phillips, Katherine LaNasa, Daria Halprin, Brooke Hayward |
Family name | Hopper. Show people with the surname Hopper |
Date of death | 2010-05-29T00:00:00Z |
Country of citizenship | United States Of America |
Has works in the collection | Metropolitan Museum Of Art |
Cause of death | Prostate Cancer |
Place of burial | Ranchos De Taos |
Filmography | Dennis Hopper Filmography |
Member of political party | Republican Party |
National Library of Israel identifier | 000316060 |
Genre | Western |
Manner of death | Natural Causes |
Work period (start) | 1955-01-01T00:00:00Z |
Work location | Los Angeles , point in time: 2010-01-01T00:00:00Z |
Spoken text audio | , language of work or name: Dutch |
Given name | Dennis , series ordinal: 1 |
Related category | Category:Films Directed By Dennis Hopper , of: film, directed by this person |
Place of birth | Dodge City |
Languages spoken, written or signed | English |
Libris-URI | Sq469x8b13h13t9 |
Work period (end) | 2010-01-01T00:00:00Z |
Name in native language | Dennis Hopper |
Native language | English |
Time period | 20th Century |
Copyright representative | Reproduction Right Not Represented By CISAC Member |
Residence | Kansas |
Ethnic group | Welsh People |
National Library of Korea Identifier | KAC201105447 |
TV Tropes identifier | Creator/DennisHopper |
Political party | Republican Party |
Copyright status as a creator | Works Protected By Copyrights , applies to jurisdiction: countries with 50 years pma or longer |